|
|
|
|
|
|
| Key Features | Bitwig Studio 8-Track | Bitwig Studio |
| Key Features | ||
| Bitwig Studio 8-Track | Bitwig Studio | |
| High-performance audio software, with full multicore and multiprocessor support | ||
| High-performance audio software, with full multicore and multiprocessor support | ||
| ASIO, Core Audio, and JACK support including JACK transport on all platforms | ||
| ASIO, Core Audio, and JACK support including JACK transport on all platforms | ||
| 32-bit floating point audio processing, up to 192 kHz audio sample rate | ||
| 32-bit floating point audio processing, up to 192 kHz audio sample rate | ||
| Scalable vector-based GUI | ||
| Scalable vector-based GUI | ||
| Audio-, instrument-, hybrid tracks | 8 | Unlimited |
| Audio-, instrument-, hybrid tracks | ||
| 8 | Unlimited | |
| Effect tracks | 2 | Unlimited |
| Effect tracks | ||
| 2 | Unlimited | |
| Group tracks (with groups in groups) | 2 | Unlimited |
| Group tracks (with groups in groups) | ||
| 2 | Unlimited | |
| Scenes | 8 | Unlimited |
| Scenes | ||
| 8 | Unlimited | |
| VST/CLAP plug-ins (with side-chain support, 32-/64-bit bridging, delay compensation, and crash protection) | 2 | Unlimited |
| VST/CLAP plug-ins (with side-chain support, 32-/64-bit bridging, delay compensation, and crash protection) | ||
| 2 | Unlimited | |
| VST/CLAP plug-in multi-out | ||
| VST/CLAP plug-in multi-out | ||
| Audio comping | ||
| Audio comping | ||
| Audio export (including multi-track export) | 16-bit, 24-bit, 32-bit | 16-bit, 24-bit, 32-bit |
| Audio export (including multi-track export) | ||
| 16-bit, 24-bit, 32-bit | 16-bit, 24-bit, 32-bit | |
| File import: WAV, AIFF, MP3, AAC, WMA, FLAC, OGG Vorbis, MIDI | ||
| File import: WAV, AIFF, MP3, AAC, WMA, FLAC, OGG Vorbis, MIDI | ||
| Audio I/O busses | 4/8 | Unlimited |
| Audio I/O busses | ||
| 4/8 | Unlimited | |
| Time stretching | 3 algorithms: Stretch, Stretch HD, Slice | 8 algorithms: Stretch, Stretch HD, Slice, Cyclic, Elastique, Elastique Solo, Elastique Eco, Elastique Pro |
| Time stretching | ||
| 3 algorithms: Stretch, Stretch HD, Slice | 8 algorithms: Stretch, Stretch HD, Slice, Cyclic, Elastique, Elastique Solo, Elastique Eco, Elastique Pro | |
| Slice to multisample and slice to drum machine | ||
| Slice to multisample and slice to drum machine | ||
| Updated Layered editing | ||
| Updated Layered editing | ||
| Bounce and Bounce in Place | ||
| Bounce and Bounce in Place | ||
| Multiple projects | ||
| Multiple projects | ||
| Expanded remote control editor | ||
| Expanded remote control editor | ||
| Display profiles | 3 profiles: single display only | 8 profiles: single & multi display |
| Display profiles | ||
| 3 profiles: single display only | 8 profiles: single & multi display | |
| Project templates | Load | Load and save |
| Project templates | ||
| Load | Load and save | |
| Seamless integration of clip launcher and timeline | ||
| Seamless integration of clip launcher and timeline | ||
| Touch integration | ||
| Touch integration | ||
| MPE support: playing, recording, and editing | ||
| MPE support: playing, recording, and editing | ||
| Plug-and-play MIDI controller support | ||
| Plug-and-play MIDI controller support | ||
| Open controller API | ||
| Open controller API | ||
| MIDI clock sync | ||
| MIDI clock sync | ||
| Ableton LINK | ||
| Ableton LINK | ||
| Voice Stacking for all devices | ||
| Voice Stacking for all devices | ||
| Operators for notes and audio events | ||
| Operators for notes and audio events | ||
|
Instruments
|
13 | 38 |
Instruments |
||
| 13 | 38 | |
| v0 Cymbal | ||
| v0 Cymbal | ||
| v0 Hat | ||
| v0 Hat | ||
| v0 Kick | ||
| v0 Kick | ||
| v0 Snare | ||
| v0 Snare | ||
| v0 Tom | ||
| v0 Tom | ||
| v0 Zap Kick | ||
| v0 Zap Kick | ||
| v1 Clap | ||
| v1 Clap | ||
| v1 Cowbell | ||
| v1 Cowbell | ||
| v1 Hat | ||
| v1 Hat | ||
| v1 Kick | ||
| v1 Kick | ||
| v1 Snare | ||
| v1 Snare | ||
| v1 Tom | ||
| v1 Tom | ||
| v8 Clap | ||
| v8 Clap | ||
| v8 Claves | ||
| v8 Claves | ||
| v8 Cowbell | ||
| v8 Cowbell | ||
| v8 Cymbal | ||
| v8 Cymbal | ||
| v8 Hat | ||
| v8 Hat | ||
| v8 Kick | ||
| v8 Kick | ||
| v8 Maracas | ||
| v8 Maracas | ||
| v8 Rimshot | ||
| v8 Rimshot | ||
| v8 Snare | ||
| v8 Snare | ||
| v8 Tom | ||
| v8 Tom | ||
| v9 Clap | ||
| v9 Clap | ||
| v9 Crash | ||
| v9 Crash | ||
| v9 Hat Closed | ||
| v9 Hat Closed | ||
| v9 Hat Open | ||
| v9 Hat Open | ||
| v9 Kick | ||
| v9 Kick | ||
| v9 Ride | ||
| v9 Ride | ||
| v9 Rimshot | ||
| v9 Rimshot | ||
| v9 Snare | ||
| v9 Snare | ||
| v9 Tom | ||
| v9 Tom | ||
| FM-4 | ||
| FM-4 | ||
| Organ | ||
| Organ | ||
| Phase-4 | ||
| Phase-4 | ||
| Poly Grid | ||
| Poly Grid | ||
| Polymer | ||
| Polymer | ||
| Polysynth | ||
| Polysynth | ||
| Sampler | Yes (multisample editor not available) | |
| Sampler | ||
| Yes (multisample editor not available) | ||
| Audio FX | 17 | 53 |
| Audio FX | ||
| 17 | 53 | |
| Amp | ||
| Amp | ||
| Bit-8 | ||
| Bit-8 | ||
| Blur | ||
| Blur | ||
| Chorus | ||
| Chorus | ||
| Chorus+ | ||
| Chorus+ | ||
| Comb | ||
| Comb | ||
| Compressor+ | ||
| Compressor+ | ||
| Compressor | ||
| Compressor | ||
| Convolution | ||
| Convolution | ||
| DC Offset | ||
| DC Offset | ||
| De-Esser | ||
| De-Esser | ||
| Delay+ | ||
| Delay+ | ||
| Delay-1 | ||
| Delay-1 | ||
| Delay-2 | ||
| Delay-2 | ||
| Delay-4 | ||
| Delay-4 | ||
| Distortion | ||
| Distortion | ||
| Dual Pan | ||
| Dual Pan | ||
| Dynamics | ||
| Dynamics | ||
| EQ+ | ||
| EQ+ | ||
| EQ-2 | ||
| EQ-2 | ||
| EQ-5 | ||
| EQ-5 | ||
| EQ-DJ | ||
| EQ-DJ | ||
| Filter+ | ||
| Filter+ | ||
| Filter | ||
| Filter | ||
| Flanger | ||
| Flanger | ||
| Focus | ||
| Focus | ||
| Flanger+ | ||
| Flanger+ | ||
| Freq Shifter | ||
| Freq Shifter | ||
| FX Grid | ||
| FX Grid | ||
| Gate | ||
| Gate | ||
| Ladder | ||
| Ladder | ||
| Oscilloscope | ||
| Oscilloscope | ||
| Over | ||
| Over | ||
| Peak Limiter | ||
| Peak Limiter | ||
| Phaser | ||
| Phaser | ||
| Phaser+ | ||
| Phaser+ | ||
| Pitch Shifter | ||
| Pitch Shifter | ||
| Resonator Bank | ||
| Resonator Bank | ||
| Reverb | ||
| Reverb | ||
| Ring-Mod | ||
| Ring-Mod | ||
| Rotary | ||
| Rotary | ||
| Saturator | ||
| Saturator | ||
| Sculpt | ||
| Sculpt | ||
| Spectrum Analyzer | ||
| Spectrum Analyzer | ||
| Sweep | ||
| Sweep | ||
| Test Tone | ||
| Test Tone | ||
| Tilt | ||
| Tilt | ||
| Time Shift | ||
| Time Shift | ||
| Tool | ||
| Tool | ||
| Transient Control | ||
| Transient Control | ||
| Treemonster | ||
| Treemonster | ||
| Tremolo | ||
| Tremolo | ||
| Vocoder | ||
| Vocoder | ||
| Hardware Devices | 5 | 8 |
| Hardware Devices | ||
| 5 | 8 | |
| HW Clock Out | ||
| HW Clock Out | ||
| HW CV Instrument | ||
| HW CV Instrument | ||
| HW CV Out | ||
| HW CV Out | ||
| HW FX | ||
| HW FX | ||
| HW Instrument | ||
| HW Instrument | ||
| MIDI CC | ||
| MIDI CC | ||
| MIDI Program Change | ||
| MIDI Program Change | ||
| MIDI Song Select | ||
| MIDI Song Select | ||
| Note FX | 4 | 25 |
| Note FX | ||
| 4 | 25 | |
| Updated Arpeggiator | ||
| Updated Arpeggiator | ||
| Bend | ||
| Bend | ||
| Channel Filter | ||
| Channel Filter | ||
| Channel Map | ||
| Channel Map | ||
| Dribble | ||
| Dribble | ||
| Updated Echo | ||
| Updated Echo | ||
| Harmonize | ||
| Harmonize | ||
| Humanize | ||
| Humanize | ||
| New Key Filter+ | ||
| New Key Filter+ | ||
| Latch | ||
| Latch | ||
| Micro-pitch | ||
| Micro-pitch | ||
| Updated Multi-note | ||
| Updated Multi-note | ||
| Note Delay | ||
| Note Delay | ||
| Updated Note Filter+ | ||
| Updated Note Filter+ | ||
| Note Grid | ||
| Note Grid | ||
| Note Length | ||
| Note Length | ||
| Note Repeats | ||
| Note Repeats | ||
| Updated Note Transpose | ||
| Updated Note Transpose | ||
| Quantize | ||
| Quantize | ||
| Updated Randomize | ||
| Updated Randomize | ||
| Ricochet | ||
| Ricochet | ||
| Stepwise | ||
| Stepwise | ||
| Strum | ||
| Strum | ||
| Transpose Map | ||
| Transpose Map | ||
| Velocity Curve | ||
| Velocity Curve | ||
| Containers & Routers | 1 | 17 |
| Containers & Routers | ||
| 1 | 17 | |
| Audio Receiver | ||
| Audio Receiver | ||
| Chain | ||
| Chain | ||
| Drum Machine | ||
| Drum Machine | ||
| FX Layer | ||
| FX Layer | ||
| FX Selector | ||
| FX Selector | ||
| Instrument Layer | ||
| Instrument Layer | ||
| Instrument Selector | ||
| Instrument Selector | ||
| Mid-Side Split | ||
| Mid-Side Split | ||
| Multiband FX-2 | ||
| Multiband FX-2 | ||
| Multiband FX-3 | ||
| Multiband FX-3 | ||
| Note FX Layer | ||
| Note FX Layer | ||
| Note FX Selector | ||
| Note FX Selector | ||
| Note Receiver | ||
| Note Receiver | ||
| Replacer | ||
| Replacer | ||
| Stereo Split | ||
| Stereo Split | ||
| XY FX | ||
| XY FX | ||
| XY Instrument | ||
| XY Instrument | ||
| Modulators | 10 | 43 |
| Modulators | ||
| 10 | 43 | |
| 4-Stage | ||
| 4-Stage | ||
| ADSR | ||
| ADSR | ||
| AHD on Release | ||
| AHD on Release | ||
| AHDSR | ||
| AHDSR | ||
| Audio Rate | ||
| Audio Rate | ||
| Audio Sidechain | ||
| Audio Sidechain | ||
| Beat LFO | ||
| Beat LFO | ||
| Button | ||
| Button | ||
| Buttons | ||
| Buttons | ||
| Channel-16 | ||
| Channel-16 | ||
| Classic LFO | ||
| Classic LFO | ||
| Curves | ||
| Curves | ||
| Envelope Follower | ||
| Envelope Follower | ||
| Expressions | ||
| Expressions | ||
| Globals | ||
| Globals | ||
| HW CV In | ||
| HW CV In | ||
| Keytrack+ | ||
| Keytrack+ | ||
| LFO | ||
| LFO | ||
| Macro-4 | ||
| Macro-4 | ||
| Macro | ||
| Macro | ||
| Math | ||
| Math | ||
| MIDI | ||
| MIDI | ||
| Mix | ||
| Mix | ||
| Note Counter | ||
| Note Counter | ||
| Note Sidechain | ||
| Note Sidechain | ||
| ParSeq-8 | ||
| ParSeq-8 | ||
| Pitch-12 | ||
| Pitch-12 | ||
| Polynom | ||
| Polynom | ||
| Quantize | ||
| Quantize | ||
| Ramp | ||
| Ramp | ||
| Random | ||
| Random | ||
| Relative Keytrack | ||
| Relative Keytrack | ||
| Sample and Hold | ||
| Sample and Hold | ||
| Segments | ||
| Segments | ||
| Select-4 | ||
| Select-4 | ||
| Stack Spread | ||
| Stack Spread | ||
| Steps | ||
| Steps | ||
| Vector-4 | ||
| Vector-4 | ||
| Vector-8 | ||
| Vector-8 | ||
| Vibrato | ||
| Vibrato | ||
| Voice Control | ||
| Voice Control | ||
| Wavetable LFO | ||
| Wavetable LFO | ||
| XY | ||
| XY | ||
| Spectral Suite | ||
| Spectral Suite | ||
| Freq Split | ||
| Freq Split | ||
| Harmonic Split | ||
| Harmonic Split | ||
| Loud Split | ||
| Loud Split | ||
| Transient Split | ||
| Transient Split | ||
| Sound Packages | 14 | 53 |
| Sound Packages | ||
| 14 | 53 | |
Acoustic Drum Loops
|
||
Acoustic Drum Loops
|
||
Acoustic Drums and Percussion
|
||
Acoustic Drums and Percussion
|
||
Acoustic Piano Loops
|
||
Acoustic Piano Loops
|
||
Analog Waves
|
||
Analog Waves
|
||
Anti-Loops
|
||
Anti-Loops
|
||
Audio FX - Space, Time, Color
|
||
Audio FX - Space, Time, Color
|
||
Bass and Guitar
|
||
Bass and Guitar
|
||
Bass-08
|
||
Bass-08
|
||
Bitwig Drum Machines
|
||
Bitwig Drum Machines
|
||
Brazilian Percussion Loops
|
||
Brazilian Percussion Loops
|
||
Chromatic Percussion
|
||
Chromatic Percussion
|
||
Classic Drum Machines
|
||
Classic Drum Machines
|
||
Crossfading Synths
|
||
Crossfading Synths
|
||
Electric Guitar and Bass Loops
|
||
Electric Guitar and Bass Loops
|
||
Electric Keyboard Loops
|
||
Electric Keyboard Loops
|
||
Electric Keys
|
||
Electric Keys
|
||
Essentials
|
||
Essentials
|
||
Evolving Sounds and Sequences
|
||
Evolving Sounds and Sequences
|
||
Freeform
|
||
Freeform
|
||
Grand Piano
|
||
Grand Piano
|
||
Layered Sounds
|
||
Layered Sounds
|
||
Magnetic Drums
|
||
Magnetic Drums
|
||
Notes in Bloom
|
||
Notes in Bloom
|
||
Notes in Motion
|
||
Notes in Motion
|
||
Outer Spectra
|
||
Outer Spectra
|
||
Perfect Drift
|
||
Perfect Drift
|
||
Polymerics
|
||
Polymerics
|
||
Rare Organs and Keys
|
||
Rare Organs and Keys
|
||
Sampled Synths Vol. 1
|
||
Sampled Synths Vol. 1
|
||
Sound Effects and Noises
|
||
Sound Effects and Noises
|
||
New Vocoder World
|
||
New Vocoder World
|
||
Wavescapes and Filter Shapes
|
||
Wavescapes and Filter Shapes
|
||
Wundertuete - Experimental Sounds, Toys, and More
|
||
Wundertuete - Experimental Sounds, Toys, and More
|
||
Bitwig Lab
|
||
Bitwig Lab
|
||
Claude Young - Cinematic Synth Sounds
|
||
Claude Young - Cinematic Synth Sounds
|
||
Fingalick Jams
|
||
Fingalick Jams
|
||
Glazmo Transmissions by Oliver Torr
|
||
Glazmo Transmissions by Oliver Torr
|
||
Polarity Tools
|
||
Polarity Tools
|
||
| Drums and Indian Percussion | ||
| Drums and Indian Percussion | ||
Earth Moments Loops
|
||
Earth Moments Loops
|
||
Irrupt Eurorack
|
||
Irrupt Eurorack
|
||
Irrupt System
|
||
Irrupt System
|
||
JoMoX X-Basics
|
||
JoMoX X-Basics
|
||
Kodama by Yuri Urano
|
||
Kodama by Yuri Urano
|
||
Orchestral Brass
|
||
Orchestral Brass
|
||
Orchestral Percussion
|
||
Orchestral Percussion
|
||
Orchestral Strings
|
||
Orchestral Strings
|
||
Orchestral Woodwinds
|
||
Orchestral Woodwinds
|
||
Prime Loops Bass Music
|
||
Prime Loops Bass Music
|
||
Prime Loops Deeper
|
||
Prime Loops Deeper
|
||
Raw Cutz Sampler 1
|
||
Raw Cutz Sampler 1
|
||
TheLoopLoft Loops
|
||
TheLoopLoft Loops
|
||
Wave Alchemy Loops & Samples
|
||
Wave Alchemy Loops & Samples
|
||